ATLAS COPCO
Customer Benefits of Atlas Copco’s Gas and Process Solutions:
- Integral Gear Technology: This innovative design represents the most efficient and compact mechanical drive system in the industry, maximizing performance while minimizing space requirements.
- Exclusive Aerodynamic Design: Features like variable inlet and diffuser-guide vanes provide precise control over pressure and flow rates, enhancing operational efficiency and adaptability to varying process demands.
- Customized Impeller Geometry: Each impeller is expertly tailored to meet specific process requirements, ensuring optimal performance and efficiency for diverse applications.
- Versatile Solutions: Atlas Copco offers solutions that cater to a wide range of flow and pressure level requirements, making it suitable for various industrial applications.
- Standardized and Customized Options: Customers can choose from standardized units for quick implementation or request fully customized packages designed to meet unique operational needs.
These benefits combine to enhance productivity, reduce operational costs, and ensure reliable performance in various applications, positioning Atlas Copco as a leader in gas and process technologies.
GA160 +- 315/GA 315 VSD Oil-injected rotary screw compressors, 160-315 kW / 200-390 hp. Capacity FAD (mВі/h, cfm): 1584 – 3600 mВі/h | Working pressure: 5,50 – 14 bar(e) | Installed motor power: 160 – 315 kW | Capacity FAD (l/s): 440 – 1000 l/s |
GA 15-22 Oil-injected rotary screw compressors, 15-22 kW / 20-30 hp. Capacity FAD (mВі/h, cfm): 108,40 – 216,70 mВі/h | Working pressure: 4 – 13 bar(e) | Installed motor power: 15 – 22 kW | Capacity FAD (l/s): 30,10 – 60,60 l/s |
GA 315-500 Oil-injected rotary screw compressors, 315-500 kW / 450-700 hp. Capacity FAD (mВі/h, cfm): 2632 – 5076 mВі/h | Working pressure: 7,50 – 13 bar(e) | Installed motor power: 315 – 500 kW | Capacity FAD (l/s): 731 – 1410 l/s |
GA 11+-30/GA 15-30 VSD Oil-injected rotary screw compressors, 11-30 kW / 15-40 hp Capacity FAD (mВі/h, cfm): 57,20 – 335,90 mВі/h | Working pressure: 4 – 13 bar(e) | Installed motor power: 11 – 30 kW | Capacity FAD (l/s): 15,90 – 93,30 l/s |
GA 5-11/GA 5-15 VSD Oil-injected rotary screw compressors, 5.5-11 KW / 7.5-15 hp Working pressure: 4 – 13 bar(e) | Installed motor power: 5,50 – 15 kW | Capacity FAD (l/s, cfm): 4,90 – 37,50 l/s |
G 110-250 Oil-injected rotary screw compressors, 110-250 kW / 150-370 hp. Capacity FAD (mВі/h, cfm): 834 – 2454 mВі/h | Working pressure: 7,40 – 14 bar(e) | Installed motor power: 110 – 250 kW | Capacity FAD (l/s): 231 – 681 l/s |
GA 7-37 VSD+ Oil-injected, oil-cooled rotary screw compressors with variable speed drive+, 7-37 kW / 10-50 hp Capacity FAD (mВі/h, cfm): 24,50 – 418,90 mВі/h | Working pressure: 4 – 13 bar(e) | Installed motor power: 7 – 37 kW | Capacity FAD (l/s): 6,80 – 116,40 l/s |
GA 90+-160+ / GA 110-160 VSD Oil-injected rotary screw compressors, 90-160 kW / 125-200 hp. Capacity FAD (mВі/h, cfm): 1,30 – 335,90 mВі/h | Working pressure: 3,50 – 13,50 bar(e) | Installed motor power: 55 – 290 kW | Capacity FAD (l/s): 4,90 – 854 l/s
|
GAR 5-37 Oil-injected screw compressors for railway applications, 5.5-37.5 kW / 7.5-45 hp. Capacity FAD (mВі/h, cfm): 54 – 4140 mВі/h | Working pressure: 6 – 13 bar(e) | Installed motor power: 5,50 – 37 kW | Capacity FAD (l/s): 8,50 – 69 l/s | Working pressure: 10 bar(e) |
GAe11-30 / GAe 18-30 VSD Oil-injected rotary screw compressors, 11-30 kW / 15-40 hp Capacity FAD (mВі/h, cfm): 47,50 – 288 mВі/h | Working pressure: 4 – 13 bar(e) | Installed motor power: 11 – 30 kW | Capacity FAD (l/s): 13,20 – 80 l/s |
GG Oil-lubricated gas screw compressors, 16 bar(a) (232 psia) Working pressure: 6 – 16 bar(e) | Capacity FAD (l/s): 136 l/s | Capacity FAD (mВі/h, cfm): 488,96 mВі/h | Installed motor power: 90 kW | Inlet pressure up to: 1,40 bar(a) | Capacity: 450 NmВі/h | Gases handled: processed biomethane
|
GR 110-200 Oil-injected rotary screw compressors, 110-200 kW / 150-270 hp. Capacity FAD (mВі/h, cfm): 12,60 – 26,50 mВі/h | Working pressure: 12,75 – 20 bar(e) | Installed motor power: 110 – 200 kW | Capacity FAD (l/s): 211 – 442 l/s |
GXe 7-22 Oil-injected rotary screw compressors, 7-22 kW / 10-30 hp Working pressure: 7,50 – 13 bar(e) | Installed motor power: 7,50 – 22 kW | Capacity FAD (l/s): 12,90 – 60,20 l/s |
MAS G 180-315 Marine air system, 180-315 kW / 241-422 hp. Capacity FAD (mВі/h, cfm): 1336 – 2790 mВі/h | Working pressure: 6 – 13,80 bar(e) | Installed motor power: 180 – 385 kW | Capacity FAD (l/s): 371 – 775 l/s |
MAS GA 110-355 Marine air system, 110-355 kW / 150-476 hp. Capacity FAD (mВі/h, cfm): 868 – 2797 mВі/h | Working pressure: 6 – 14 bar(e) | Installed motor power: 110 – 385 kW | Capacity FAD (l/s): 241 – 777 l/s |
MAS GA, MAS+ GA and MAS+ GA VSD 5-90 Marine air compressors 5 to 90 kW Capacity FAD (mВі/h, cfm): 30 – 2797 mВі/h | Working pressure: 6 – 14 bar(e) | Installed motor power: 5 – 385 kW | Capacity FAD (l/s): 4,20 – 12 l/s |
GA 30+-90 / GA 37-90 VSD Oil-injected rotary screw compressors, 30-90 kW / 40-125 hp Capacity FAD (mВі/h, cfm): 91,68 – 1054,32 mВі/h | Working pressure: 4 – 13 bar(e) | Installed motor power: 30 – 90 kW | Capacity FAD (l/s): 25,40 – 293 l/s |
What services does INEQ TRADE provide?
We offer selection, sale and implementation of equipment for power distribution, automatic process control systems, as well as control and measuring instruments for industrial enterprises.
What industries does your company work with?
We serve enterprises in the metallurgical, chemical, pulp and paper, light industries, as well as the fuel and energy complex.
In which countries do INEQ TRADE specialists work?
We serve clients from Europe, the Baltics, the USA, and Asia.
What equipment does the company offer?
We offer a wide range of equipment from well-known manufacturers: sensors and converters, flow meters, electric drives, valves, frequency converters, industrial controllers, cable products and much more.
Can you help me choose the equipment?
Yes, our INEQ TRADE specialists are ready to provide qualified advice on choosing equipment for your tasks and budget.
Does the company work with specific brands or manufacturers?
We offer equipment from brands such as Balluff, Festo, IFM, SEW Eurodrive, ABB, Omron and many others. But we can also supply equipment from other manufacturers from Europe, the USA and Canada.
What payment and delivery terms do you offer?
We provide flexible payment terms and can arrange delivery upon agreement with the client. For more information, please contact our manager.
Is it possible to get discounts on products?
We work directly with manufacturers, so we can offer equipment at prices with significant discounts, which helps customers optimize costs.
How can I get technical or commercial advice?
For consultation, contact us via the website or by phone. Our INEQ TRADE specialists will help you with the selection of equipment or answer questions on commercial terms.